The S10p is a 2-way, full range point source cabinet containing 2x ND10-LM Low-Mid drivers (2x 16 Ω) and an NH3-8 1.4” exit compression driver (8 Ω). The prolate spheroidal waveguides produce a nominal dispersion pattern of 70° x 40° (H x V), rotatable by 90° increments.. The design of the waveguide ensures equal tonal balance when moving outside of the intended coverage pattern, delivering natural sound with no diffraction or lobing.
The cabinet construction uses marine grade birch plywood as well as aircraft grade aluminum and steel, and is equipped with two Speakon™ NL4 connectors. A disc rigging system is placed on four faces of the enclosure, with a multitude of accessories allowing the enclosure to be deployed seamlessly in a variety of applications.
The S10p is suited to a wide variety of applications. Its full range capability (60 Hz) at reasonable levels qualifies for applications where sub is not required. Target applications include performing arts centers, live performance venues, sports venues, conference centers and houses of worship. The large format of the S10p as well as the uniform voicing across the entire S-Series and E-Series makes the S10p suitable for both outfill and sidefill applications.
Frequency Range (+/-3 dB) | 60 Hz - 18 kHz |
Nominal Directivity (-6 dB) H x V | 70° x 40° / 100° x 50° (Rotatable) |
Maximum Peak SPL** | 139 dB |
Components LF | 2x ND10-LM 10" Kevlar® Neodymium Driver |
Components HF | 1x NH3-8 3" Diaphragm / 1.4" Exit Compression Driver |
Nominal Impedance LF | 2x 16Ω (8Ω) |
Nominal Impedance HF | 8Ω |
Power Handling (AES / Peak) LF | 700 / 2800 W |
Power Handling (AES / Peak) HF | 110 / 440 W |
Rigging | Integrated Rigging System Built-in Polemount Socket |
Connection | 2x Speakon™ NL4 |
Height Front (mm / in) | 744 / 29.29 |
Width (mm / in) | 326.6 / 12.86 |
Depth (mm / in) | 444.5 / 17.5 |
Weight (kg / lbs) | 26 / 57.4 |
Supported Processing | Lake |
**12 dB crest factor pink noise at 1m, free field, using specified processing and amplification
![]() | Sub-Compact Point Source Horizontal Bracket (934-0034) | S10p/CS10p horizontal yoke |
![]() | Sub-Compact Point Source Vertical Bracket (934-0037) | S10p/CS10p vertical yoke |
![]() | Point Source H-Clamp (932-0045) | Horizontal articulator clamp to be used with S-Series/CS-Series point source cabinets (max load: 200 kg) |
![]() | Point Source Sight Mount (934-0035) | Circular disk with multiple angle bar for S7p/CS7p/S10p/CS10p |
![]() | Point Source Articulator (934-0038) | Multiple angle articulator to attach 2x CS7p/S7p/CS10p/S10p Horizontal Brackets. |
![]() | Point Source Super Sight Mount (934-0039) | Lifting hardware to attach CS7p/S7p/CS10p/S10p Horizontal Brackets. |
S10p Spec Sheet | One page spec sheet for the S10p | n/a |
S10p User Manual | Comprehensive User Manual for the S10p | n/a |
S-Series Configuration Brochure | A document outlining the factory recommended configurations for the S-Series | n/a |
3D CAD Drawings | 3D CAD drawings of all S-Series enclosures | n/a |
ADAMSON EASE Data V17 | Complete GLL library for all Adamson products | n/a |
Adamson Amplification Chart V5.4 | Displays the maximum amount of Adamson loudspeakers that can be used with approved amplifiers. | n/a |
Adamson Load Library V5.4 | Adamson's updated preset library - Requires Lake Controller 7.0.0 or higher | n/a |
![]() |